000 | 00610nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA SD409.T3E44 | ||
100 | 1 |
_aEklof, Jan A. _eAuthor |
|
245 | 1 | 2 |
_aA study on energy use and afforestation in Tabora: _bExecutive summary |
260 |
_aDar es Salaam: _bTakwimu. Bureau of Statistics, _c1984 |
||
300 |
_aii,30p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | 1 | _aEnergy consumption | |
650 | 1 | _aAfforestation | |
650 | 1 | _aTabora region | |
700 | 1 |
_aPettersson, Hans _eAuthor |
|
942 |
_2lcc _cBK _n0 |
||
999 |
_c69636 _d69636 |