000 | 00519nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA HA1977.T3A55 Vol.2 | ||
245 | 0 | _a1973 National demographic survey of Tanzania | |
260 | _aDar es Salaam | ||
260 | _bBureau of statistics, Ministry of finance and planning | ||
260 | _c1973 | ||
300 | _axxv,258p. | ||
300 | _c30cm. | ||
650 | _aDemography | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c69704 _d69704 |