000 | 00575nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA H31.E32 No.21.2 | ||
100 | _aThomas, I. D. | ||
245 | 0 | _aHealth facilities and population in Tanzania: Part two, rural health centres | |
260 | _aDar es Salaam | ||
260 | _bBureau of Resource Assessment & Land Use Planning | ||
260 | _c1973 | ||
300 | _a34p. | ||
300 | _c29cm. | ||
650 | _aHealth facilities | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c69710 _d69710 |