000 | 00632nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA H62.5.T3E35 No.32 | ||
100 |
_aShayo, L. K. _eAuthor |
||
245 | 1 | 2 |
_aA mathematical model for the Rufiji river open channel flow _cL K . Shayo |
260 |
_aDar es Salaam: _b University of Dar es Salaam; _c1979. |
||
300 |
_aiv,35p. _b :ill ; _c 30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _aRufiji River (Tanzania) | ||
650 | _aWater-flow | ||
650 | _aMathematical models | ||
650 | _a Stiegler's gorge dam (Tanzania) | ||
942 |
_2lcc _cBK |
||
999 |
_c69824 _d69824 |