000 | 00604nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000000271557 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO HN807.A8T34 | ||
110 | 1 |
_aUnited Republic of Tanzania _eAuthor |
|
245 | 1 | 0 |
_a1994 indicator monitoring survey (IMS) _b : Preliminary report. |
260 |
_aDar es Salaam _b: Bureau of Statistics, _c1996 |
||
300 |
_a49p. _b: ill. _c; 29cm. |
||
490 | _v Vol.1 | ||
650 | _aSocial indicators | ||
650 | _aTanzania, | ||
650 | _a Economic development, | ||
650 | _aQuality of life | ||
942 |
_2lcc _cPAM |
||
999 |
_c70574 _d70574 |