000 | 00569nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO H62.5.T3E35 | ||
100 | 1 |
_aShayo, L. K. _eAuthor |
|
245 | 1 | 2 | _aA mathematical model for the Rufiji River open channel flow |
260 |
_aDar es Salaam _b: University of Dar es Salaam _c1979 |
||
300 |
_a35p. _b: ill. _c; 29cm. |
||
650 | _aRufiji River (Tanzania) | ||
650 | _a Water flow, | ||
650 | _aMathematical models, | ||
650 | _aStiegler's gorge dam (Tanzania) | ||
942 |
_2lcc _cPAM |
||
999 |
_c70976 _d70976 |