000 | 00563nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aQC981.8.C45T45 | ||
100 | 1 |
_aGlantz, M. H. _eAuthor |
|
245 | 1 | 0 | _aTeleconnections linking worldwide climate anomalies |
260 |
_aCambridge _b: Cambridge University Press _c1991 |
||
300 |
_ax,535p. _b: ill. _c; 25cm. |
||
650 | _aClimate changes | ||
650 | _a Southern oscillation, | ||
650 | _aEl nino current | ||
700 | 1 | _a R. W. Katz, | |
700 | 1 |
_aN. Nicholls _eAuthor |
|
942 |
_2lcc _cBK |
||
999 |
_c71593 _d71593 |