000 | 00624nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO TD927.T3 | ||
110 | 1 |
_aUnited Republic of Tanzania _eAuthor |
|
245 | 1 | 0 |
_aWorkshop on development of a water and Sanitation monitoring system in Tanzania _b: report and action plan |
260 |
_aDar es Salaam _b: Ministry of Water Energy and Minerals, _c1991 |
||
300 |
_ax,Various pages. _c; 30cm. |
||
650 | _aWater supply | ||
650 | _a Tanzania, | ||
650 | _aCongressess, | ||
650 | _aSanitation, | ||
650 | _arural | ||
942 |
_2lcc _cPAM |
||
999 |
_c71839 _d71839 |