000 | 00587nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000000201582 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aQA3.R46 no.8010 | ||
100 | 1 |
_aRuymgaart, F. H. _eAuthor |
|
245 | 1 | 2 | _aA robust principal commponent analysis |
260 |
_aNijmegen _bCatholic University, Department of Mathematics : |
||
300 |
_a17p. _c ; 21cm. |
||
490 | _aReport 8010 | ||
504 | _aIncludes bibliographical references | ||
650 | _aComponent analysis | ||
650 | _aRobustness | ||
650 | _aLinearization | ||
942 |
_2lcc _cRRPT |
||
999 |
_c72642 _d72642 |