000 | 00708nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 000000255573 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aSOC RES RG137.5.M35 | ||
100 | 1 |
_aMakawia, Cathlex _eAuthor |
|
245 | 1 | 0 | _aFactors affecting compliance to oral contraceptive pill use among women of child bearing age 15-49 years in Temeke |
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c1998 |
||
300 |
_axii,79p. _c ; 30cm. |
||
490 | _aResearch paper (BA Sociology) | ||
650 | _aBirth control | ||
650 | _aContraceptives | ||
650 | _aWomen | ||
650 | _aTanzania | ||
650 | _aTemeke district | ||
650 | _aContraception | ||
942 |
_2lcc _cRRPT |
||
999 |
_c72668 _d72668 |