000 | 00612nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aSOC RES HQ766.5.R35 | ||
100 | 1 |
_aRamadhani, Yusuf _eAuthor |
|
245 | 1 | 0 |
_aFactors affecting prevalence of modern family planning in Kagera Region: _ba case study of Kamachumu Division of Muleba District |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2001. |
||
300 |
_ax,68p.: _c30cm. |
||
490 | _a(Research paper (BA Sociology) | ||
650 | 1 | _aTanzania | |
650 | 1 | _aContraceptives | |
650 | 1 | _aBirth control | |
942 |
_2lcc _cRRPT _n0 |
||
999 |
_c73336 _d73336 |