000 | 00699nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aSOC THS HQ766.5.K4W34 | ||
100 | _aWalji, Parveen | ||
245 | 4 | _aThe relationship between socio-economic conditions and fertility behaviour among selected Asian groups in Nairobi | |
260 | _aNairobi | ||
260 | _bUniversity of Nairobi | ||
260 | _c1980 | ||
300 | _axii,267p. | ||
300 | _bill. | ||
300 | _c30cm. | ||
504 | _aIncludes bibliographical references Thesis (Ph. D.) University of Nairobi | ||
650 | _aSocial history | ||
942 |
_2Library of Congress Classification _cDST |
||
942 |
_cThesis/Dissertation _2lcc |
||
999 |
_c74654 _d74654 |