000 | 00671nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aSOC RES HQ766.N53 | ||
100 | _aNgaina, Razia | ||
245 | 0 | _aFactors responsible for low acceptance of family planning services among the people of Kilimanjaro Moshi urban and rural districts | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam | ||
260 | _c1993 | ||
300 | _a90p. | ||
300 | _bill. | ||
300 | _c30cm. | ||
490 | _aResearch paper (B.A. Sociology) | ||
650 | _aBirth control | ||
942 |
_2Library of Congress Classification _cRRPT |
||
942 |
_cResearch report _2lcc |
||
999 |
_c74734 _d74734 |