000 | 00760nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
020 | _a0275955893 | ||
040 | _cUDSM | ||
050 | _aJN96.A979C54 | ||
100 | 1 |
_aLawson, Kay _eAuthor |
|
245 | 1 | 0 |
_aClevages, parties, and voters _b: studies from Bulgaria, the Czech Republic, Hungary, Poland, and Romania |
260 |
_aLondon _bPraeger _c1999 |
||
300 |
_axii,292p. : _bill. ; _c25cm. |
||
490 | _x0-275-95589-3 | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aPolitical parties | ||
650 | _aEurope | ||
650 | _aEastern | ||
650 | _aEurope | ||
650 | _aCentral | ||
700 |
_a Andrea Rommele, _eAuthor |
||
700 |
_a Georgi Karasimeonov _eAuthor |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c75821 _d75821 |