000 | 00612nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aPAM QE327.K4A3 no.46 | ||
100 | 1 |
_aSanders, L. D. _eAuthor |
|
245 | 1 | 0 | _aGeology of the Mid-Galana area. Degree sheet 66, N. W. quarter (With coloured geological map). |
260 |
_aNairobi : _bGovernment Printer, _c1959. |
||
300 |
_a50p. _b: ill. _c; 25cm. |
||
490 | _aKenya Colony and Protectorate. Geological Survey. Report. | ||
504 | _aIncludes bibliographical references. | ||
650 | _aGeology | ||
650 | _aKenya colony and protectorate | ||
650 | _aMid-Galana Area | ||
942 |
_2lcc _cPAM _n0 |
||
999 |
_c77427 _d77427 |