000 | 00574nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aPAM QE327.K4A3 no.45 | ||
100 | 1 |
_aMcCall, Gerald Joseph Home _eAuthor |
|
245 | 1 | 0 | _aGeology of the Gwasi area. Degree sheet 41, N. W. quarter (With coloured geological map). |
260 |
_aNairobi : _bGovernment Printer, _c1958. |
||
300 |
_a88p. _b: ill. _c; 25cm. |
||
490 | _aKenya Colony and Protectorate. Geological Survey. Report; Cover title. | ||
650 | _aGeology | ||
650 | _aKenya colony and protectorate | ||
650 | _aGwasi area | ||
942 |
_2lcc _cPAM _n0 |
||
999 |
_c77429 _d77429 |