000 | 00633nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aPAM QE327.K4A3 no.21 | ||
100 | 1 |
_aSaggerson, E. P. _eAuthor |
|
245 | 1 | 0 | _aGeology of the Kisumu District area. Degree sheet 41, N. E. quadrant (With coloured geological map) |
260 |
_aNairobi : _bGovernment Printer, _c1952. |
||
300 |
_a86p. _b: ill. _c; 25cm. |
||
490 | _aKenya Colony and Protectorate. Geological Survey, Part illustrative in pocket. Report; 20. | ||
504 | _aIncludes bibliographical references. | ||
650 | _aGeology | ||
650 | _aIndustries | ||
650 | _aKisumu district | ||
942 |
_2lcc _cPAM _n0 |
||
999 |
_c77487 _d77487 |