000 | 00573nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aPAM SB187.G4N8 | ||
100 | 1 |
_aNuttonson, Michael Y. _eAuthor |
|
245 | 1 | 0 | _aEcological crop geography of Germany and its agro-climatic analogues in North America. |
260 |
_aWashington : _bAmerican Institute of Crop Ecology, _c1949. |
||
300 |
_a36p. _b: ill. _c; 27cm. |
||
490 | _aInternational agro-climatological series study; 12 | ||
650 | _aAgriculture | ||
650 | _aGermany | ||
650 | _aCrops and climate | ||
650 | _aClimate | ||
942 |
_2lcc _cPAM _n0 |
||
999 |
_c77671 _d77671 |