000 | 00540nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aPAM QE327.K4A3 | ||
100 | _aBaker, B. H. | ||
245 | 0 | _aGeology of Southern Machakos district: degree sheet 52, S. W. Quadrant (With coloured map) | |
260 | _aNairobi | ||
260 | _bGovernment Printer | ||
260 | _c1954 | ||
300 | _a40p. | ||
300 | _c25cm. | ||
650 | _aGeology | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c77999 _d77999 |