000 | 00621nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
020 | _a9966420290 | ||
040 | _cUDSM | ||
050 | _aECO PAM HG3873.G4J43 | ||
100 | 1 |
_aJebuhi, C. D. _eAuthor |
|
245 | 2 | 0 | _aExchange rate policy and macroeconomics performance in Ghana |
260 |
_aNairobi : _c1991. |
||
300 |
_a29p. _c; 25cm. |
||
490 | _aAERC Research paper no.6 | ||
504 | _aIncludes bibliographical references | ||
650 | _aForeign exchange rates-Ghana | ||
650 | _aMonetary policy-Ghana | ||
650 | _a Macroeconomics-Ghana | ||
942 |
_2lcc _cPAM _n0 |
||
999 |
_c78864 _d78864 |