000 | 00500nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
050 | _aEAF QTO PAM QH541.5.C65M37 | ||
100 | _aMathews, Paul | ||
245 | 0 | _aSite description and conservation evaluation; Amboni caves & Mkulumuzi river valley, Tanga municipality, Tanzania | |
260 | _aDar es Salaam | ||
260 | _c1995 | ||
300 | _a29p. | ||
300 | _c30cm. | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c7989 _d7989 |