000 | 00672nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000000019977 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD9049.C7B54 | ||
100 | 1 |
_aBilame, Odass Selejio _eAuthor |
|
245 | 1 | 0 | _aPerformance of maize production during structural adjustment programmes in Tanzania |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c1996 |
||
300 |
_aix, 55p. : _bill. ; _c30cm. |
||
504 | _aBibliography: p.53-55 Thesis; MA (Economics) University of Dar es Salaam | ||
650 | _aCorn | ||
650 | _aFarm produce | ||
650 | _aMarketing | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST |
||
999 |
_c79959 _d79959 |