000 | 00725nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 000000019859 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF HB1323.I4M37 | ||
100 | 1 |
_aMassawe, Mary Bazilla Boniface _eAuthor |
|
245 | 1 | 4 |
_aThe effect of age of mother and parity on infant mortality _b : a case study of Mbeya region |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c1991 |
||
300 |
_axvi, 105p. : _bill. ; _c30cm. |
||
504 | _aIncludes bibliographies Thesis: M.A. - Demography - University of Dar es Salaam | ||
650 | _aInfants (Newborn) | ||
650 | _aMortality | ||
650 | _aMbeya | ||
650 | _aInfant | ||
650 | _aMortality | ||
942 |
_2lcc _cDST |
||
999 |
_c79982 _d79982 |