000 | 00596nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 000000275352 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO HA1977.T3A52 1978 | ||
110 |
_aTanzania. Bureau of Statistics _eAuthor |
||
245 | 1 | 0 | _a1978 population census Vol.5 |
260 |
_aDar es Salaam _b:Ministry of Planning and Economic Affairs _c1982 |
||
300 |
_axiii,180p. _b:ill. _c;30cm. |
||
650 | _aTanzania | ||
650 | _a Population census 1978 | ||
650 | _aFertility and mortality | ||
650 | _aMortality demographic data 1978 | ||
942 |
_2lcc _cBK |
||
999 |
_c81195 _d81195 |