000 | 00540nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aH31.514 | ||
100 | _aLankford Philip M. | ||
245 | 0 | _aRegional incomes in the United States 1929-1967: level, distribution, stability and growth | |
260 | _aChicago | ||
260 | _bUniversity of Chicago | ||
260 | _c1972 | ||
300 | _ax,137p. | ||
300 | _c23cm. | ||
650 | _aCanada | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c86450 _d86450 |