000 | 00686nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
020 | _a92-63-10588-X | ||
040 | _cUDSM | ||
050 | _aQTO TD885.5.085 | ||
110 |
_aWorld Meteorological Organization _eCo-Author |
||
245 | 1 | 0 |
_aWorld weather watch consolidated report on the voluntary co-operation programme including projects approved for circulation in 1981 _cWorld Meteorological Organization |
260 |
_aGeneva : _bWMO, _c1982. |
||
300 |
_avii, 157p. : _bill. ; _c30cm. |
||
650 | _aAtmospheric Ozone | ||
650 | _aReduction | ||
650 | _aCongress | ||
650 | _aOzone layer | ||
650 | _aGlobal warming | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c8704 _d8704 |